Top Upcoming Games (CFP Games)
Games ranked by F+ ratings
#1
07:30 PM ET • Jan 19
ACC vs B10
2025 Weekly Statistics
Game Counts & Home Field
|
| 0 | 5 | 4 | 1 | 100.0% | 0 |
| 1 | 91 | 44 | 47 | 71.8% | 1 |
| 2 | 83 | 50 | 33 | 71.4% | 4 |
| 3 | 70 | 47 | 23 | 63.8% | 3 |
| 4 | 62 | 50 | 12 | 58.0% | 1 |
| 5 | 53 | 51 | 2 | 52.9% | 6 |
| 6 | 51 | 50 | 1 | 68.0% | 3 |
| 7 | 56 | 56 | 0 | 59.3% | 2 |
| 8 | 60 | 59 | 1 | 63.8% | 3 |
| 9 | 53 | 53 | 0 | 56.6% | 7 |
| 10 | 52 | 52 | 0 | 49.0% | 2 |
| 11 | 52 | 51 | 1 | 56.9% | 2 |
| 12 | 59 | 58 | 1 | 67.9% | 3 |
| 13 | 64 | 60 | 4 | 59.3% | 1 |
| 14 | 67 | 67 | 0 | 40.6% | 4 |
| 15 | 9 | 9 | 0 | 75.0% | 1 |
| 16 | 1 | 1 | 0 | 0.0% | 0 |
| 17 | 45 | 45 | 0 | 60.0% | 2 |
| Total | 933 | 807 | 126 | 59.7% | 45 |
Scoring & Matchup Types
|
| 0 | 47.8 | 11.8 | 2 | 3 | 1 |
| 1 | 45.8 | 19.4 | 0 | 91 | 10 |
| 2 | 54.1 | 20.3 | 3 | 80 | 12 |
| 3 | 54.2 | 19.1 | 15 | 55 | 14 |
| 4 | 56.9 | 18.3 | 20 | 42 | 16 |
| 5 | 52.1 | 13.4 | 38 | 15 | 24 |
| 6 | 51.8 | 15.8 | 44 | 7 | 24 |
| 7 | 53.0 | 15.9 | 53 | 3 | 26 |
| 8 | 53.2 | 14.2 | 56 | 4 | 28 |
| 9 | 53.8 | 15.2 | 51 | 2 | 28 |
| 10 | 52.9 | 15.7 | 49 | 3 | 27 |
| 11 | 50.6 | 13.7 | 48 | 4 | 23 |
| 12 | 51.0 | 17.0 | 53 | 6 | 26 |
| 13 | 53.6 | 17.8 | 53 | 11 | 25 |
| 14 | 53.0 | 17.6 | 62 | 5 | 33 |
| 15 | 41.7 | 13.2 | 9 | 0 | 4 |
| 16 | 33.0 | 1.0 | 1 | 0 | 0 |
| 17 | 50.5 | 13.9 | 3 | 42 | 20 |
| Total | 52.3 | 16.4 | 560 | 373 | 341 |
- Home% = Home win percentage (FBS vs FBS, non-neutral)
- OT = Overtime games
- Total = Avg total points (FBS vs FBS)
- Margin = Avg victory margin (FBS vs FBS)
- C = Conference games
- NC = Non-conference games
- P4 = Power 4 matchups (SEC, B10, ACC, B12)