2025 Weekly Statistics
Game Counts & Home Field
|
0 | 5 | 4 | 1 | 100.0% | 0 |
1 | 91 | 44 | 47 | 71.8% | 1 |
2 | 83 | 50 | 33 | 71.4% | 4 |
3 | 70 | 47 | 23 | 63.8% | 3 |
4 | 62 | 50 | 12 | 58.0% | 1 |
5 | 53 | 51 | 2 | 52.9% | 6 |
6 | 51 | 50 | 1 | 68.0% | 3 |
Total | 415 | 296 | 119 | 64.4% | 18 |
Scoring & Matchup Types
|
0 | 47.8 | 11.8 | 2 | 3 | 1 |
1 | 45.8 | 19.4 | 0 | 91 | 10 |
2 | 54.1 | 20.3 | 3 | 80 | 12 |
3 | 54.2 | 19.1 | 15 | 55 | 14 |
4 | 56.9 | 18.3 | 20 | 42 | 16 |
5 | 52.1 | 13.4 | 38 | 15 | 24 |
6 | 51.8 | 15.8 | 44 | 7 | 24 |
Total | 52.5 | 17.6 | 122 | 293 | 101 |
- Home% = Home win percentage (FBS vs FBS, non-neutral)
- OT = Overtime games
- Total = Avg total points (FBS vs FBS)
- Margin = Avg victory margin (FBS vs FBS)
- C = Conference games
- NC = Non-conference games
- P4 = Power 4 matchups (SEC, B10, ACC, B12)
Top Upcoming Games (Week 7)
Games ranked by F+ ratings
#1
03:30 PM ET • Oct 11
B10
#2
12:00 PM ET • Oct 11
SEC
#3
03:30 PM ET • Oct 11
SEC
#4
07:30 PM ET • Oct 11
B10