MAC
Ratings based on 2025 final F+ data.
Performance
No games played yet. Check back once the season starts.
| Rank | Team | Conference | Pct | +/- | Overall |
|---|---|---|---|---|---|
| 1 | Eastern Michigan | 0-0 | - | 0 | 0-0 |
| 2 | Sacramento State | 0-0 | - | 0 | 0-0 |
| 3 | Kent State | 0-0 | - | 0 | 0-0 |
| 4 | Ball State | 0-0 | - | 0 | 0-0 |
| 5 | Massachusetts | 0-0 | - | 0 | 0-0 |
| 6 | Toledo | 0-0 | - | 0 | 0-0 |
| 7 | Buffalo | 0-0 | - | 0 | 0-0 |
| 8 | Western Michigan | 0-0 | - | 0 | 0-0 |
| 9 | Miami (OH) | 0-0 | - | 0 | 0-0 |
| 10 | Bowling Green | 0-0 | - | 0 | 0-0 |
| 11 | Ohio | 0-0 | - | 0 | 0-0 |
| 12 | Central Michigan | 0-0 | - | 0 | 0-0 |
| 13 | Akron | 0-0 | - | 0 | 0-0 |
No inter-conference games played yet.