MAC
Ratings based on 2025 final F+ data.
Performance
The MAC is 0-0 against FBS opponents and 0-0 against P4 teams. In 0 conference games, the average point differential is 0.0 points, home teams are winning at a 0.0% rate, and games average 0.0 combined points.
| Rank | Team | Conference | Pct | +/- | Overall |
|---|---|---|---|---|---|
| 1 | Akron | 0-0 | - | 0 | 0-0 |
| 2 | Ball State | 0-0 | - | 0 | 0-0 |
| 3 | Bowling Green | 0-0 | - | 0 | 0-0 |
| 4 | Buffalo | 0-0 | - | 0 | 0-0 |
| 5 | Central Michigan | 0-0 | - | 0 | 0-0 |
| 6 | Eastern Michigan | 0-0 | - | 0 | 0-0 |
| 7 | Kent State | 0-0 | - | 0 | 0-0 |
| 8 | Massachusetts | 0-0 | - | 0 | 0-0 |
| 9 | Miami (OH) | 0-0 | - | 0 | 0-0 |
| 10 | Ohio | 0-0 | - | 0 | 0-0 |
| 11 | Sacramento State | 0-0 | - | 0 | 0-0 |
| 12 | Toledo | 0-0 | - | 0 | 0-0 |
| 13 | Western Michigan | 0-0 | - | 0 | 0-0 |
No inter-conference games played yet.