All upcoming games for the 2025 college football season.
Showing: 66 games
| Wk | Date | Matchup | Time (ET) |
|---|---|---|---|
| 14 | 11/27 | Navy at Memphis | 07:30 PM ET |
| 14 | 11/28 | Ohio at Buffalo | 12:00 PM ET |
| 14 | 11/28 | Kent State at Northern Illinois | 12:00 PM ET |
| 14 | 11/28 | Ole Miss at Mississippi State | 12:00 PM ET |
| 14 | 11/28 | Utah at Kansas | 12:00 PM ET |
| 14 | 11/28 | Iowa at Nebraska | 12:00 PM ET |
| 14 | 11/28 | Air Force at Colorado State | 03:00 PM ET |
| 14 | 11/28 | Georgia at Georgia Tech (N) | 03:30 PM ET |
| 14 | 11/28 | San Diego State at New Mexico | 03:30 PM ET |
| 14 | 11/28 | Temple at North Texas | 03:30 PM ET |
| 14 | 11/28 | Boise State at Utah State | 04:00 PM ET |
| 14 | 11/28 | Indiana at Purdue | 07:30 PM ET |
| 14 | 11/28 | Texas A&M at Texas | 07:30 PM ET |
| 14 | 11/28 | Arizona at Arizona State | 09:00 PM ET |
| 14 | 11/29 | Ball State at Miami (OH) | 12:00 PM ET |
| 14 | 11/29 | Toledo at Central Michigan | 12:00 PM ET |
| 14 | 11/29 | East Carolina at Florida Atlantic | 12:00 PM ET |
| 14 | 11/29 | Clemson at South Carolina | 12:00 PM ET |
| 14 | 11/29 | Ohio State at Michigan | 12:00 PM ET |
| 14 | 11/29 | Texas Tech at West Virginia | 12:00 PM ET |
| 14 | 11/29 | Iowa State at Oklahoma State | 12:00 PM ET |
| 14 | 11/29 | Houston at Baylor | 12:00 PM ET |
| 14 | 11/29 | Colorado at Kansas State | 12:00 PM ET |
| 14 | 11/29 | Kentucky at Louisville | 12:00 PM ET |
| 14 | 11/29 | Miami at Pittsburgh | 12:00 PM ET |
| 14 | 11/29 | UCF at BYU | 01:00 PM ET |
| 14 | 11/29 | Florida International at Sam Houston (N) | 01:00 PM ET |
| 14 | 11/29 | UTEP at Delaware | 01:00 PM ET |
| 14 | 11/29 | Georgia Southern at Marshall | 01:30 PM ET |
| 14 | 11/29 | Georgia State at Old Dominion | 02:00 PM ET |
| 14 | 11/29 | Louisiana Tech at Missouri State | 02:00 PM ET |
| 14 | 11/29 | Western Kentucky at Jacksonville State | 02:00 PM ET |
| 14 | 11/29 | Arkansas State at App State | 02:30 PM ET |
| 14 | 11/29 | UL Monroe at Louisiana | 03:00 PM ET |
| 14 | 11/29 | UAB at Tulsa | 03:00 PM ET |
| 14 | 11/29 | Middle Tennessee at New Mexico State | 03:00 PM ET |
| 14 | 11/29 | South Alabama at Texas State | 03:00 PM ET |
| 14 | 11/29 | Boston College at Syracuse | 03:00 PM ET |
| 14 | 11/29 | Wake Forest at Duke | 03:30 PM ET |
| 14 | 11/29 | Missouri at Arkansas | 03:30 PM ET |
| 14 | 11/29 | Cincinnati at TCU | 03:30 PM ET |
| 14 | 11/29 | LSU at Oklahoma | 03:30 PM ET |
| 14 | 11/29 | Wisconsin at Minnesota | 03:30 PM ET |
| 14 | 11/29 | Penn State at Rutgers | 03:30 PM ET |
| 14 | 11/29 | Army at UTSA | 03:30 PM ET |
| 14 | 11/29 | Oregon at Washington | 03:30 PM ET |
| 14 | 11/29 | Troy at Southern Miss | 03:30 PM ET |
| 14 | 11/29 | Vanderbilt at Tennessee | 03:30 PM ET |
| 14 | 11/29 | Kennesaw State at Liberty | 03:30 PM ET |
| 14 | 11/29 | James Madison at Coastal Carolina | 03:45 PM ET |
| 14 | 11/29 | Florida State at Florida | 04:30 PM ET |
| 14 | 11/29 | Oregon State at Washington State | 06:30 PM ET |
| 14 | 11/29 | Virginia Tech at Virginia | 07:00 PM ET |
| 14 | 11/29 | Rice at South Florida | 07:00 PM ET |
| 14 | 11/29 | Maryland at Michigan State (N) | 07:00 PM ET |
| 14 | 11/29 | Alabama at Auburn | 07:30 PM ET |
| 14 | 11/29 | North Carolina at NC State | 07:30 PM ET |
| 14 | 11/29 | UCLA at USC | 07:30 PM ET |
| 14 | 11/29 | Charlotte at Tulane | 07:30 PM ET |
| 14 | 11/29 | Northwestern at Illinois | 07:30 PM ET |
| 14 | 11/29 | SMU at California | 08:00 PM ET |
| 14 | 11/29 | UNLV at Nevada | 09:00 PM ET |
| 14 | 11/29 | Notre Dame at Stanford | 10:30 PM ET |
| 14 | 11/29 | Fresno State at San José State | 10:30 PM ET |
| 14 | 11/29 | Wyoming at Hawai'i | 11:00 PM ET |
| 16 | 12/13 | Army at Navy (N) | 03:00 PM ET |
Page 1 of 1