ACC
Ratings based on 2025 final F+ data.
Performance
The ACC is 0-0 against FBS opponents and 0-0 against P4 teams. In 0 conference games, the average point differential is 0.0 points, home teams are winning at a 0.0% rate, and games average 0.0 combined points.
| Rank | Team | Conference | Pct | +/- | Overall |
|---|---|---|---|---|---|
| 1 | Boston College | 0-0 | - | 0 | 0-0 |
| 2 | California | 0-0 | - | 0 | 0-0 |
| 3 | Clemson | 0-0 | - | 0 | 0-0 |
| 4 | Duke | 0-0 | - | 0 | 0-0 |
| 5 | Florida State | 0-0 | - | 0 | 0-0 |
| 6 | Georgia Tech | 0-0 | - | 0 | 0-0 |
| 7 | Louisville | 0-0 | - | 0 | 0-0 |
| 8 | Miami | 0-0 | - | 0 | 0-0 |
| 9 | NC State | 0-0 | - | 0 | 0-0 |
| 10 | North Carolina | 0-0 | - | 0 | 0-0 |
| 11 | Pittsburgh | 0-0 | - | 0 | 0-0 |
| 12 | SMU | 0-0 | - | 0 | 0-0 |
| 13 | Stanford | 0-0 | - | 0 | 0-0 |
| 14 | Syracuse | 0-0 | - | 0 | 0-0 |
| 15 | Virginia | 0-0 | - | 0 | 0-0 |
| 16 | Virginia Tech | 0-0 | - | 0 | 0-0 |
| 17 | Wake Forest | 0-0 | - | 0 | 0-0 |
No inter-conference games played yet.