Boston College
History Since 2014
Overall Record
72-87 (.453)
Last 3 Seasons
13-22 (.371)
Best Season
2018 (7-5)
CFP Appearances
0
2026 Schedule
Games by conference: ACC (8), B10 (1), B12 (1), IND (1)
Missed conference opponents: 8 (California, Clemson, Louisville, NC State, North Carolina, Stanford, Virginia, Wake Forest)
| Week | Date | Opponent | Time/Result |
|---|---|---|---|
| 1 | 09/05 | at Cincinnati B12 | L 15-34 |
| 2 | 09/11 | vs Rutgers B10 | W 28-21 |
| 3 | 09/19 | vs Maine Coastal Athletic | W 22-16 |
| 4 | 09/26 | vs Virginia Tech ACC | L 14-21 |
| 5 | 10/03 | at SMU ACC | L 16-25 |
| 7 | 10/17 | vs Pittsburgh ACC | W 27-21 |
| 8 | 10/24 | at Georgia Tech ACC | W 49-27 |
| 9 | 10/31 | at Duke ACC | L 2-47 |
| 10 | 11/07 | vs Florida State ACC | L 24-31 |
| 11 | 11/14 | at Notre Dame IND | L 7-41 |
| 12 | 11/21 | vs Syracuse ACC | 12:00 PM ETACCN |
| 13 | 11/28 | at Miami ACC | 12:00 PM ETESPN |
Schedule Similarity
Teams from ACC with most common opponents:
Clemson (6), Stanford (6), Louisville (5), Miami (5), North Carolina (5)
Teams outside ACC with most common opponents:
Notre Dame (3), BYU (2), Colorado (2), Maryland (2), Miami (OH) (2)