Hawai'i
2025 Schedule
| Week | Date | Opponent | Time/Result |
|---|---|---|---|
| 0 | 08/23 | vs Stanford ACC | W 23-20 |
| 1 | 08/30 | at Arizona B12 | L 6-40 |
| 2 | 09/06 | vs Sam Houston CUSA | W 37-20 |
| 3 | 09/13 | vs Portland State Big Sky | W 23-3 |
| 4 | 09/20 | vs Fresno State MWC | L 21-23 |
| 5 | 09/27 | at Air Force MWC | W 44-35 |
| 7 | 10/11 | vs Utah State MWC | W 44-26 |
| 8 | 10/18 | at Colorado State MWC | W 31-19 |
| 10 | 11/01 | at San José State MWC | L 38-45 |
| 11 | 11/08 | vs San Diego State MWC | W 38-6 |
| 13 | 11/21 | at UNLV MWC | L 10-38 |
| 14 | 11/29 | vs Wyoming MWC | 11:00 PM ET |
Schedule Similarity
Top 5 teams with most similar schedules.
| # | Team | Similarity | Common |
|---|---|---|---|
| 1 | Boise State | 38% | 6 |
| 2 | Nevada | 38% | 6 |
| 3 | New Mexico | 38% | 6 |
| 4 | San José State | 38% | 6 |
| 5 | Wyoming | 38% | 6 |