Hawai'i
MWC
Overall: 0-0
Conference: 0-0
2025 Schedule
Week | Date | Opponent | Time/Result |
---|---|---|---|
0 | Aug 23 | vs Stanford ACC | 07:30 PM ET |
1 | Aug 30 | at Arizona B12 | 10:30 PM ET |
2 | Sep 06 | vs Sam Houston CUSA | 11:59 PM ET |
3 | Sep 13 | vs Portland State Big Sky | 11:59 PM ET |
4 | Sep 20 | vs Fresno State MWC | 11:59 PM ET |
5 | Sep 27 | at Air Force MWC | TBD |
7 | Oct 11 | vs Utah State MWC | 11:59 PM ET |
8 | Oct 18 | at Colorado State MWC | 07:00 PM ET |
10 | Nov 01 | at San José State MWC | 10:30 PM ET |
11 | Nov 08 | vs San Diego State MWC | 11:00 PM ET |
13 | Nov 21 | at UNLV MWC | 10:30 PM ET |
14 | Nov 29 | vs Wyoming MWC | 11:00 PM ET |
Schedule Similarity
Top 5 teams with most similar schedules.
# | Team | Similarity | Common |
---|---|---|---|
1 | Boise State | 38% | 6 |
2 | Nevada | 38% | 6 |
3 | New Mexico | 38% | 6 |
4 | San José State | 38% | 6 |
5 | Wyoming | 38% | 6 |