Fresno State
P12
Overall: 4-3
Conference: 1-2
History Since 2014
Overall Record
87-70 (.554)
Last 3 Seasons
19-14 (.576)
Best Season
2018 (12-2)
CFP Appearances
0
2026 Schedule
Games by conference: P12 (7), AAC (1), B10 (1), MAC (1), MWC (1)
| Week | Date | Opponent | Time/Result |
|---|---|---|---|
| 1 | 09/04 | at USC B10 | L 0-39 |
| 2 | 09/12 | vs Sacramento State MAC | W 49-3 |
| 3 | 09/19 | at San José State MWC | W 26-10 |
| 4 | 09/26 | vs Rice AAC | W 38-24 |
| 5 | 10/03 | at Washington State P12 | W 26-6 |
| 6 | 10/10 | vs Boise State P12 | L 31-38 |
| 7 | 10/17 | at San Diego State P12 | L 23-26 |
| 9 | 10/31 | vs Oregon State P12 | 11:00 PM ETUSA |
| 10 | 11/07 | at Utah State P12 | 09:30 PM ETUSA |
| 11 | 11/14 | at Texas State P12 | 04:00 PM ETCW |
| 12 | 11/21 | vs Colorado State P12 | 07:30 PM ETCW |
Schedule Similarity
Teams from P12 with most common opponents:
Boise State (6), Colorado State (6), Oregon State (6), San Diego State (6), Texas State (6)
Teams outside P12 with most common opponents:
UTSA (3), Washington (3), Eastern Michigan (2), Hawai'i (2), North Dakota State (2)