Oregon State
P12
Overall: 2-9
Conference: 1-0
2025 Schedule
| Week | Date | Opponent | Time/Result |
|---|---|---|---|
| 1 | 08/30 | vs California ACC | L 15-34 |
| 2 | 09/06 | vs Fresno State MWC | L 27-36 |
| 3 | 09/13 | at Texas Tech B12 | L 14-45 |
| 4 | 09/20 | at Oregon B10 | L 7-41 |
| 5 | 09/26 | vs Houston B12 | L 24-27 (1OT) |
| 6 | 10/04 | at App State SUN | L 23-27 |
| 7 | 10/11 | vs Wake Forest ACC | L 14-39 |
| 8 | 10/18 | vs Lafayette Patriot | W 45-13 |
| 10 | 11/01 | vs Washington State P12 | W 10-7 |
| 11 | 11/08 | vs Sam Houston CUSA | L 17-21 |
| 12 | 11/15 | at Tulsa AAC | L 14-31 |
| 14 | 11/29 | at Washington State P12 | 06:30 PM ET |
Schedule Similarity
Top 5 teams with most similar schedules.
| # | Team | Similarity | Common |
|---|---|---|---|
| 1 | Oklahoma State | 24% | 4 |
| 2 | San Diego State | 17% | 3 |
| 3 | Virginia | 17% | 3 |
| 4 | Arizona State | 11% | 2 |
| 5 | Boise State | 11% | 2 |