Colorado State
P12
Overall: 3-7
Conference: 1-5
History Since 2014
Overall Record
63-88 (.417)
Last 3 Seasons
13-22 (.371)
Best Season
2014 (10-3)
CFP Appearances
0
2026 Schedule
Games by conference: P12 (7), AAC (1), B12 (1), MWC (1)
| Week | Date | Opponent | Time/Result |
|---|---|---|---|
| 1 | 09/05 | vs Wyoming MWC | W 35-13 |
| 2 | 09/12 | vs Southern Utah Big Sky | W 58-24 |
| 3 | 09/19 | vs BYU B12 | L 23-41 |
| 4 | 09/26 | at UTSA AAC | L 45-59 |
| 5 | 10/03 | vs Oregon State P12 | L 26-56 |
| 7 | 10/15 | at Texas State P12 | L 27-66 |
| 8 | 10/24 | vs San Diego State P12 | W 56-49 |
| 9 | 10/31 | at Utah State P12 | L 14-31 |
| 10 | 11/07 | vs Boise State P12 | L 38-64 |
| 11 | 11/14 | at Washington State P12 | L 7-73 |
| 12 | 11/21 | at Fresno State P12 | 07:30 PM ETCW |
Schedule Similarity
Teams from P12 with most common opponents:
Texas State (7), Boise State (6), Fresno State (6), Oregon State (6), San Diego State (6)
Teams outside P12 with most common opponents:
Arizona (2), North Texas (2), Rice (2), San José State (2), Texas (2)