Washington State
P12
Overall: 7-6
Conference: 1-1
2025 Schedule
| Week | Date | Opponent | Time/Result |
|---|---|---|---|
| 1 | 08/30 | vs Idaho Big Sky | W 13-10 |
| 2 | 09/06 | vs San Diego State MWC | W 36-13 |
| 3 | 09/13 | at North Texas AAC | L 10-59 |
| 4 | 09/20 | vs Washington B10 | L 24-59 |
| 5 | 09/27 | at Colorado State MWC | W 20-3 |
| 7 | 10/11 | at Ole Miss SEC | L 21-24 |
| 8 | 10/18 | at Virginia ACC | L 20-22 |
| 9 | 10/25 | vs Toledo MAC | W 28-7 |
| 10 | 11/01 | at Oregon State P12 | L 7-10 |
| 12 | 11/15 | vs Louisiana Tech CUSA | W 28-3 |
| 13 | 11/22 | at James Madison SUN | L 20-24 |
| 14 | 11/29 | vs Oregon State P12 | W 32-8 |
| 17 | 12/22 | vs Utah State (N) MWC | W 34-21 |
Schedule Similarity
Top 5 teams with most similar schedules.
| # | Team | Similarity | Common |
|---|---|---|---|
| 1 | Boise State | 21% | 4 |
| 2 | Fresno State | 21% | 4 |
| 3 | California | 15% | 3 |
| 4 | Coastal Carolina | 15% | 3 |
| 5 | Hawai'i | 15% | 3 |