SEC
Ratings based on 2025 final F+ data.
Performance
The SEC is 0-0 against FBS opponents and 0-0 against P4 teams. In 0 conference games, the average point differential is 0.0 points, home teams are winning at a 0.0% rate, and games average 0.0 combined points.
| Rank | Team | Conference | Pct | +/- | Overall |
|---|---|---|---|---|---|
| 1 | Alabama | 0-0 | - | 0 | 0-0 |
| 2 | Arkansas | 0-0 | - | 0 | 0-0 |
| 3 | Auburn | 0-0 | - | 0 | 0-0 |
| 4 | Florida | 0-0 | - | 0 | 0-0 |
| 5 | Georgia | 0-0 | - | 0 | 0-0 |
| 6 | Kentucky | 0-0 | - | 0 | 0-0 |
| 7 | LSU | 0-0 | - | 0 | 0-0 |
| 8 | Mississippi State | 0-0 | - | 0 | 0-0 |
| 9 | Missouri | 0-0 | - | 0 | 0-0 |
| 10 | Oklahoma | 0-0 | - | 0 | 0-0 |
| 11 | Ole Miss | 0-0 | - | 0 | 0-0 |
| 12 | South Carolina | 0-0 | - | 0 | 0-0 |
| 13 | Tennessee | 0-0 | - | 0 | 0-0 |
| 14 | Texas | 0-0 | - | 0 | 0-0 |
| 15 | Texas A&M | 0-0 | - | 0 | 0-0 |
| 16 | Vanderbilt | 0-0 | - | 0 | 0-0 |
No inter-conference games played yet.