Florida International
2025 Schedule
| Week | Date | Opponent | Time/Result |
|---|---|---|---|
| 1 | 08/29 | vs Bethune-Cookman SWAC | W 42-9 |
| 2 | 09/06 | at Penn State B10 | L 0-34 |
| 3 | 09/13 | vs Florida Atlantic AAC | W 38-28 |
| 4 | 09/20 | vs Delaware CUSA | L 16-38 |
| 6 | 10/04 | at UConn IND | L 10-51 |
| 8 | 10/14 | at Western Kentucky CUSA | W 25-6 |
| 9 | 10/21 | vs Kennesaw State CUSA | L 26-45 |
| 10 | 10/29 | at Missouri State CUSA | L 21-28 |
| 11 | 11/08 | at Middle Tennessee CUSA | W 56-30 |
| 12 | 11/15 | vs Liberty CUSA | W 34-27 (1OT) |
| 13 | 11/22 | vs Jacksonville State CUSA | W 27-21 |
| 14 | 11/29 | vs Sam Houston (N) CUSA | W 56-16 |
| 17 | 12/26 | vs UTSA (N) AAC | L 20-57 |
Schedule Similarity
Top 5 teams with most similar schedules.
| # | Team | Similarity | Common |
|---|---|---|---|
| 1 | Middle Tennessee | 35% | 6 |
| 2 | New Mexico State | 35% | 6 |
| 3 | UTEP | 35% | 6 |
| 4 | Delaware | 33% | 6 |
| 5 | Jacksonville State | 33% | 6 |