Middle Tennessee
CUSA
Overall: 0-0
Conference: 0-0
2025 Schedule
Week | Date | Opponent | Time/Result |
---|---|---|---|
1 | Aug 30 | vs Austin Peay UAC | 07:00 PM ET |
2 | Sep 06 | at Wisconsin B10 | 04:00 PM ET |
3 | Sep 13 | at Nevada MWC | 05:00 PM ET |
4 | Sep 20 | vs Marshall SUN | 07:00 PM ET |
5 | Sep 27 | at Kennesaw State CUSA | 06:00 PM ET |
7 | Oct 08 | vs Missouri State CUSA | 07:30 PM ET |
9 | Oct 22 | at Delaware CUSA | 07:30 PM ET |
10 | Oct 29 | vs Jacksonville State CUSA | 07:30 PM ET |
11 | Nov 08 | vs Florida International CUSA | 03:00 PM ET |
12 | Nov 15 | at Western Kentucky CUSA | 03:30 PM ET |
13 | Nov 22 | vs Sam Houston CUSA | 03:00 PM ET |
14 | Nov 29 | at New Mexico State CUSA | 03:00 PM ET |
Schedule Similarity
Top 5 teams with most similar schedules.
# | Team | Similarity | Common |
---|---|---|---|
1 | Western Kentucky | 47% | 7 |
2 | Florida International | 38% | 6 |
3 | Liberty | 38% | 6 |
4 | Louisiana Tech | 38% | 6 |
5 | UTEP | 38% | 6 |