Middle Tennessee
2025 Schedule
| Week | Date | Opponent | Time/Result |
|---|---|---|---|
| 1 | 08/30 | vs Austin Peay UAC | L 14-34 |
| 2 | 09/06 | at Wisconsin B10 | L 10-42 |
| 3 | 09/13 | at Nevada MWC | W 14-13 |
| 4 | 09/20 | vs Marshall SUN | L 28-42 |
| 5 | 09/27 | at Kennesaw State CUSA | L 16-24 |
| 7 | 10/08 | vs Missouri State CUSA | L 20-22 |
| 9 | 10/22 | at Delaware CUSA | L 28-31 |
| 10 | 10/29 | vs Jacksonville State CUSA | L 21-24 |
| 11 | 11/08 | vs Florida International CUSA | L 30-56 |
| 12 | 11/15 | at Western Kentucky CUSA | L 26-42 |
| 13 | 11/22 | vs Sam Houston CUSA | W 31-17 |
| 14 | 11/29 | at New Mexico State CUSA | W 31-24 (1OT) |
Schedule Similarity
Top 5 teams with most similar schedules.
| # | Team | Similarity | Common |
|---|---|---|---|
| 1 | Western Kentucky | 44% | 7 |
| 2 | Liberty | 38% | 6 |
| 3 | UTEP | 38% | 6 |
| 4 | Florida International | 35% | 6 |
| 5 | Louisiana Tech | 35% | 6 |