Georgia State
SUN
Overall: 0-0
Conference: 0-0
2025 Schedule
Week | Date | Opponent | Time/Result |
---|---|---|---|
1 | Aug 30 | at Ole Miss SEC | 07:45 PM ET |
2 | Sep 06 | vs Memphis AAC | 07:00 PM ET |
3 | Sep 13 | vs Murray State MVFC | 07:00 PM ET |
4 | Sep 20 | at Vanderbilt SEC | 07:30 PM ET |
6 | Oct 04 | vs James Madison SUN | TBD |
7 | Oct 11 | vs App State SUN | TBD |
8 | Oct 18 | at Georgia Southern SUN | TBD |
9 | Oct 23 | vs South Alabama SUN | 07:30 PM ET |
11 | Nov 08 | at Coastal Carolina SUN | TBD |
12 | Nov 15 | vs Marshall SUN | TBD |
13 | Nov 22 | at Troy SUN | TBD |
14 | Nov 29 | at Old Dominion SUN | TBD |
Schedule Similarity
Top 5 teams with most similar schedules.
# | Team | Similarity | Common |
---|---|---|---|
1 | Coastal Carolina | 38% | 6 |
2 | Old Dominion | 38% | 6 |
3 | App State | 29% | 5 |
4 | Georgia Southern | 29% | 5 |
5 | James Madison | 29% | 5 |