Marshall
SUN
Overall: 0-0
Conference: 0-0
2025 Schedule
Week | Date | Opponent | Time/Result |
---|---|---|---|
1 | Aug 30 | at Georgia SEC | 03:30 PM ET |
2 | Sep 06 | vs Missouri State CUSA | 06:00 PM ET |
3 | Sep 13 | vs Eastern Kentucky UAC | 06:00 PM ET |
4 | Sep 20 | at Middle Tennessee CUSA | 07:00 PM ET |
5 | Sep 27 | at Louisiana SUN | TBD |
7 | Oct 11 | vs Old Dominion SUN | TBD |
8 | Oct 18 | vs Texas State SUN | TBD |
10 | Oct 30 | at Coastal Carolina SUN | 07:30 PM ET |
11 | Nov 08 | vs James Madison SUN | TBD |
12 | Nov 15 | at Georgia State SUN | TBD |
13 | Nov 22 | at App State SUN | TBD |
14 | Nov 29 | vs Georgia Southern SUN | TBD |
Schedule Similarity
Top 5 teams with most similar schedules.
# | Team | Similarity | Common |
---|---|---|---|
1 | James Madison | 47% | 7 |
2 | App State | 29% | 5 |
3 | Coastal Carolina | 29% | 5 |
4 | Georgia Southern | 29% | 5 |
5 | Georgia State | 29% | 5 |