Marshall
2026 Schedule
| Week | Date | Opponent | Time/Result |
|---|---|---|---|
| 1 | 09/05 | at Penn State B10 | TBD |
| 2 | 09/12 | vs Middle Tennessee CUSA | TBD |
| 3 | 09/19 | at Missouri State CUSA | TBD |
| 4 | 09/26 | vs Gardner-Webb Big South-OVC | TBD |
| 5 | 10/03 | at James Madison SUN | TBD |
| 6 | 10/10 | vs Coastal Carolina SUN | TBD |
| 8 | 10/20 | vs South Alabama SUN | TBD |
| 9 | 10/31 | at Old Dominion SUN | TBD |
| 10 | 11/07 | at Georgia Southern SUN | TBD |
| 11 | 11/14 | vs App State SUN | TBD |
| 12 | 11/21 | vs Georgia State SUN | TBD |
| 13 | 11/28 | at UL Monroe SUN | TBD |
Schedule Similarity
Top 5 teams with most similar schedules.
| # | Team | Similarity | Common |
|---|---|---|---|
| 1 | App State | 47% | 7 |
| 2 | Coastal Carolina | 29% | 5 |
| 3 | Georgia Southern | 29% | 5 |
| 4 | Georgia State | 29% | 5 |
| 5 | James Madison | 29% | 5 |