App State
SUN
Overall: 0-0
Conference: 0-0
2025 Schedule
Week | Date | Opponent | Time/Result |
---|---|---|---|
1 | Aug 29 | vs Charlotte (N) AAC | 07:00 PM ET |
2 | Sep 06 | vs Lindenwood Big South-OVC | 03:30 PM ET |
3 | Sep 13 | at Southern Miss SUN | 07:00 PM ET |
5 | Sep 27 | at Boise State MWC | TBD |
6 | Oct 04 | vs Oregon State P12 | TBD |
7 | Oct 11 | at Georgia State SUN | TBD |
8 | Oct 18 | vs Coastal Carolina SUN | TBD |
9 | Oct 25 | at Old Dominion SUN | TBD |
11 | Nov 06 | vs Georgia Southern SUN | 07:30 PM ET |
12 | Nov 15 | at James Madison SUN | TBD |
13 | Nov 22 | vs Marshall SUN | TBD |
14 | Nov 29 | vs Arkansas State SUN | TBD |
Schedule Similarity
Top 5 teams with most similar schedules.
# | Team | Similarity | Common |
---|---|---|---|
1 | Georgia Southern | 47% | 7 |
2 | Coastal Carolina | 29% | 5 |
3 | Georgia State | 29% | 5 |
4 | James Madison | 29% | 5 |
5 | Marshall | 29% | 5 |