CFB TXT

B10 | 12-2 (9-1 conf)

Ohio State

B10 Overall: 12-2 Conference: 9-1

FEI Ratings

Metric FEI Percentile
Overall 98.5% (#3)
Offense 94.8%
Defense 99.3%
Special Teams 60.0%

2025 Schedule

Week Date Opponent Time/Result
1 08/30 vs Texas SEC W 14-7
2 09/06 vs Grambling SWAC W 70-0
3 09/13 vs Ohio MAC W 37-9
5 09/27 at Washington B10 W 24-6
6 10/04 vs Minnesota B10 W 42-3
7 10/11 at Illinois B10 W 34-16
8 10/18 at Wisconsin B10 W 34-0
10 11/01 vs Penn State B10 W 38-14
11 11/08 at Purdue B10 W 34-10
12 11/15 vs UCLA B10 W 48-10
13 11/22 vs Rutgers B10 W 42-9
14 11/29 at Michigan B10 W 27-9
15 12/06 vs Indiana (N) B10 L 10-13
17 12/31 vs Miami (N) ACC L 14-24

Schedule Similarity

Top 5 teams with most similar schedules.

# Team Similarity Common
1 Maryland 41% 7
2 Purdue 33% 6
3 Rutgers 33% 6
4 Northwestern 32% 6
5 Washington 32% 6