Oregon
B10
Overall: 0-0
Conference: 0-0
2025 Schedule
Week | Date | Opponent | Time/Result |
---|---|---|---|
1 | Aug 30 | vs Montana State Big Sky | 04:00 PM ET |
2 | Sep 06 | vs Oklahoma State B12 | 03:30 PM ET |
3 | Sep 13 | at Northwestern B10 | 12:00 PM ET |
4 | Sep 20 | vs Oregon State P12 | TBD |
5 | Sep 27 | at Penn State B10 | 07:30 PM ET |
7 | Oct 11 | vs Indiana B10 | TBD |
8 | Oct 18 | at Rutgers B10 | TBD |
9 | Oct 25 | vs Wisconsin B10 | TBD |
11 | Nov 08 | at Iowa B10 | TBD |
12 | Nov 14 | vs Minnesota B10 | 09:00 PM ET |
13 | Nov 22 | vs USC B10 | TBD |
14 | Nov 29 | at Washington B10 | TBD |
Schedule Similarity
Top 5 teams with most similar schedules.
# | Team | Similarity | Common |
---|---|---|---|
1 | Illinois | 38% | 6 |
2 | Iowa | 38% | 6 |
3 | Purdue | 38% | 6 |
4 | Michigan State | 29% | 5 |
5 | Nebraska | 29% | 5 |