B10
Ratings based on 2025 final F+ data.
Performance
The B10 is 0-0 against FBS opponents and 0-0 against P4 teams. In 0 conference games, the average point differential is 0.0 points, home teams are winning at a 0.0% rate, and games average 0.0 combined points.
| Rank | Team | Conference | Pct | +/- | Overall |
|---|---|---|---|---|---|
| 1 | Illinois | 0-0 | - | 0 | 0-0 |
| 2 | Indiana | 0-0 | - | 0 | 0-0 |
| 3 | Iowa | 0-0 | - | 0 | 0-0 |
| 4 | Maryland | 0-0 | - | 0 | 0-0 |
| 5 | Michigan | 0-0 | - | 0 | 0-0 |
| 6 | Michigan State | 0-0 | - | 0 | 0-0 |
| 7 | Minnesota | 0-0 | - | 0 | 0-0 |
| 8 | Nebraska | 0-0 | - | 0 | 0-0 |
| 9 | Northwestern | 0-0 | - | 0 | 0-0 |
| 10 | Ohio State | 0-0 | - | 0 | 0-0 |
| 11 | Oregon | 0-0 | - | 0 | 0-0 |
| 12 | Penn State | 0-0 | - | 0 | 0-0 |
| 13 | Purdue | 0-0 | - | 0 | 0-0 |
| 14 | Rutgers | 0-0 | - | 0 | 0-0 |
| 15 | UCLA | 0-0 | - | 0 | 0-0 |
| 16 | USC | 0-0 | - | 0 | 0-0 |
| 17 | Washington | 0-0 | - | 0 | 0-0 |
| 18 | Wisconsin | 0-0 | - | 0 | 0-0 |
No inter-conference games played yet.