All completed games from the 2025 college football season. Most recent games shown first.
Showing: 311 games
Wk | Result | Margin | Total |
---|---|---|---|
4 | Fresno State 23, Hawai'i 21 | 2 | 44 |
4 | USC 45, Michigan State 31 | 14 | 76 |
4 | San Diego State 34, California 0 | 34 | 34 |
4 | Colorado 37, Wyoming 20 | 17 | 57 |
4 | UTSA 17, Colorado State 16 | 1 | 33 |
4 | UL Monroe 31, UTEP 25 | 6 | 56 |
4 | Texas 55, Sam Houston 0 | 55 | 55 |
4 | Texas State 35, Nicholls 3 | 32 | 38 |
4 | Utah State 48, McNeese 7 | 41 | 55 |
4 | LSU 56, SE Louisiana 10 | 46 | 66 |
4 | Virginia 48, Stanford 20 | 28 | 68 |
4 | Miami 26, Florida 7 | 19 | 33 |
4 | Arizona State 27, Baylor 24 | 3 | 51 |
4 | Washington 59, Washington State 24 | 35 | 83 |
4 | Indiana 63, Illinois 10 | 53 | 73 |
4 | BYU 34, East Carolina 13 | 21 | 47 |
4 | Vanderbilt 70, Georgia State 21 | 49 | 91 |
4 | Louisiana Tech 30, Southern Miss 20 | 10 | 50 |
4 | Georgia Southern 45, Maine 17 | 28 | 62 |
4 | Coastal Carolina 38, South Alabama 20 | 18 | 58 |
4 | Western Kentucky 31, Nevada 16 | 15 | 47 |
4 | Missouri State 42, UT Martin 10 | 32 | 52 |
4 | Boise State 49, Air Force 37 | 12 | 86 |
4 | Marshall 42, Middle Tennessee 28 | 14 | 70 |
4 | Jacksonville State 45, Murray State 10 | 35 | 55 |
4 | Missouri 29, South Carolina 20 | 9 | 49 |
4 | Kansas 41, West Virginia 10 | 31 | 51 |
4 | Delaware 38, Florida International 16 | 22 | 54 |
4 | Kennesaw State 28, Arkansas State 21 | 7 | 49 |
4 | Akron 51, Duquesne 7 | 44 | 58 |
4 | San José State 31, Idaho 28 | 3 | 59 |
4 | Georgia Tech 45, Temple 24 | 21 | 69 |
4 | Mississippi State 38, Northern Illinois 10 | 28 | 48 |
4 | Duke 45, NC State 33 | 12 | 78 |
4 | Oklahoma 24, Auburn 17 | 7 | 41 |
4 | Florida State 66, Kent State 10 | 56 | 76 |
4 | Western Michigan 14, Toledo 13 | 1 | 27 |
4 | Eastern Michigan 34, Louisiana 31 | 3 | 65 |
4 | Troy 21, Buffalo 17 | 4 | 38 |
4 | James Madison 31, Liberty 13 | 18 | 44 |
4 | UConn 31, Ball State 25 | 6 | 56 |
4 | Ohio 52, Gardner-Webb 35 | 17 | 87 |
4 | Notre Dame 56, Purdue 30 | 26 | 86 |
4 | Michigan 30, Nebraska 27 | 3 | 57 |
4 | UCF 34, North Carolina 9 | 25 | 43 |
4 | Ole Miss 45, Tulane 10 | 35 | 55 |
4 | Oregon 41, Oregon State 7 | 34 | 48 |
4 | Central Michigan 49, Wagner 10 | 39 | 59 |
4 | Tennessee 56, UAB 24 | 32 | 80 |
4 | Texas Tech 34, Utah 10 | 24 | 44 |
4 | Louisville 40, Bowling Green 17 | 23 | 57 |
4 | TCU 35, SMU 24 | 11 | 59 |
4 | Syracuse 34, Clemson 21 | 13 | 55 |
4 | North Texas 45, Army 38 (1OT) | 7 | 83 |
4 | South Florida 63, South Carolina State 14 | 49 | 77 |
4 | Maryland 27, Wisconsin 10 | 17 | 37 |
4 | UNLV 41, Miami (OH) 38 | 3 | 79 |
4 | Memphis 32, Arkansas 31 | 1 | 63 |
4 | Virginia Tech 38, Wofford 6 | 32 | 44 |
4 | Iowa 38, Rutgers 28 | 10 | 66 |
4 | Tulsa 19, Oklahoma State 12 | 7 | 31 |
4 | Rice 28, Charlotte 17 | 11 | 45 |
3 | Hawai'i 23, Portland State 3 | 20 | 26 |
3 | California 27, Minnesota 14 | 13 | 41 |
3 | Stanford 30, Boston College 20 | 10 | 50 |
3 | Arizona State 34, Texas State 15 | 19 | 49 |
3 | Fresno State 56, Southern 7 | 49 | 63 |
3 | Utah State 49, Air Force 30 | 19 | 79 |
3 | UAB 31, Akron 28 | 3 | 59 |
3 | Utah 31, Wyoming 6 | 25 | 37 |
3 | Navy 42, Tulsa 23 | 19 | 65 |
3 | Tulane 34, Duke 27 | 7 | 61 |
3 | TCU 42, Abilene Christian 21 | 21 | 63 |
3 | Vanderbilt 31, South Carolina 7 | 24 | 38 |
3 | Louisiana Tech 49, New Mexico State 14 | 35 | 63 |
3 | LSU 20, Florida 10 | 10 | 30 |
3 | Texas A&M 41, Notre Dame 40 | 1 | 81 |
3 | Iowa 47, Massachusetts 7 | 40 | 54 |
3 | East Carolina 38, Coastal Carolina 0 | 38 | 38 |
3 | Kentucky 48, Eastern Michigan 23 | 25 | 71 |
3 | Ole Miss 41, Arkansas 35 | 6 | 76 |
3 | Illinois 38, Western Michigan 0 | 38 | 38 |
3 | Georgia Southern 41, Jacksonville State 34 | 7 | 75 |
3 | Old Dominion 45, Virginia Tech 26 | 19 | 71 |
3 | Georgia State 37, Murray State 21 | 16 | 58 |
3 | Ohio State 37, Ohio 9 | 28 | 46 |
3 | Southern Miss 38, App State 22 | 16 | 60 |
3 | Rice 38, Prairie View A&M 17 | 21 | 55 |
3 | Mississippi State 63, Alcorn State 0 | 63 | 63 |
3 | Marshall 38, Eastern Kentucky 7 | 31 | 45 |
3 | Charlotte 42, Monmouth 35 | 7 | 77 |
3 | Kennesaw State 27, Merrimack 13 | 14 | 40 |
3 | Florida International 38, Florida Atlantic 28 | 10 | 66 |
3 | Middle Tennessee 14, Nevada 13 | 1 | 27 |
3 | Bowling Green 23, Liberty 13 | 10 | 36 |
3 | Miami 49, South Florida 12 | 37 | 61 |
3 | Texas 27, UTEP 10 | 17 | 37 |
3 | Iowa State 24, Arkansas State 16 | 8 | 40 |
3 | North Texas 59, Washington State 10 | 49 | 69 |
3 | West Virginia 31, Pittsburgh 24 (1OT) | 7 | 55 |
3 | Rutgers 60, Norfolk State 10 | 50 | 70 |
3 | Georgia 44, Tennessee 41 (1OT) | 3 | 85 |
3 | Texas Tech 45, Oregon State 14 | 31 | 59 |
3 | Cincinnati 70, Northwestern State 0 | 70 | 70 |
3 | SMU 28, Missouri State 10 | 18 | 38 |
3 | Michigan State 41, Youngstown State 24 | 17 | 65 |
3 | USC 33, Purdue 17 | 16 | 50 |
3 | Penn State 52, Villanova 6 | 46 | 58 |
3 | Toledo 60, Morgan State 0 | 60 | 60 |
3 | UTSA 48, Incarnate Word 20 | 28 | 68 |
3 | North Carolina 41, Richmond 6 | 35 | 47 |
3 | Delaware 44, UConn 41 (1OT) | 3 | 85 |
3 | Ball State 34, New Hampshire 29 | 5 | 63 |
3 | Missouri 52, Louisiana 10 | 42 | 62 |
3 | Auburn 31, South Alabama 15 | 16 | 46 |
3 | Baylor 42, Samford 7 | 35 | 49 |
3 | Virginia 55, William & Mary 16 | 39 | 71 |
3 | Georgia Tech 24, Clemson 21 | 3 | 45 |
3 | Alabama 38, Wisconsin 14 | 24 | 52 |
3 | Memphis 28, Troy 7 | 21 | 35 |
3 | Oklahoma 42, Temple 3 | 39 | 45 |
3 | Maryland 44, Towson 17 | 27 | 61 |
3 | Nebraska 59, Houston Christian 7 | 52 | 66 |
3 | Michigan 63, Central Michigan 3 | 60 | 66 |
3 | Buffalo 31, Kent State 28 | 3 | 59 |
3 | Oregon 34, Northwestern 14 | 20 | 48 |
3 | New Mexico 35, UCLA 10 | 25 | 45 |
3 | Arizona 23, Kansas State 17 | 6 | 40 |
3 | Houston 36, Colorado 20 | 16 | 56 |
3 | Syracuse 66, Colgate 24 | 42 | 90 |
3 | Indiana 73, Indiana State 0 | 73 | 73 |
3 | NC State 34, Wake Forest 24 | 10 | 58 |
2 | Hawai'i 37, Sam Houston 20 | 17 | 57 |
2 | Washington 70, UC Davis 10 | 60 | 80 |
2 | BYU 27, Stanford 3 | 24 | 30 |
2 | Washington State 36, San Diego State 13 | 23 | 49 |
2 | Arizona 48, Weber State 3 | 45 | 51 |
2 | UTEP 42, UT Martin 17 | 25 | 59 |
2 | New Mexico State 21, Tulsa 14 | 7 | 35 |
2 | Louisiana 34, McNeese 10 | 24 | 44 |
2 | UNLV 30, UCLA 23 | 7 | 53 |
2 | Alabama 73, UL Monroe 0 | 73 | 73 |
2 | Michigan State 42, Boston College 40 (2OT) | 2 | 82 |
2 | USC 59, Georgia Southern 20 | 39 | 79 |
2 | LSU 23, Louisiana Tech 7 | 16 | 30 |
2 | Oklahoma 24, Michigan 13 | 11 | 37 |
2 | Vanderbilt 44, Virginia Tech 20 | 24 | 64 |
2 | Auburn 42, Ball State 3 | 39 | 45 |
2 | Mississippi State 24, Arizona State 20 | 4 | 44 |
2 | Coastal Carolina 13, Charleston Southern 0 | 13 | 13 |
2 | Purdue 34, Southern Illinois 17 | 17 | 51 |
2 | Nebraska 68, Akron 0 | 68 | 68 |
2 | Toledo 45, Western Kentucky 21 | 24 | 66 |
2 | Tulane 33, South Alabama 31 | 2 | 64 |
2 | Long Island University 28, Eastern Michigan 23 | 5 | 51 |
2 | South Carolina 38, South Carolina State 10 | 28 | 48 |
2 | Miami 45, Bethune-Cookman 3 | 42 | 48 |
2 | North Carolina 20, Charlotte 3 | 17 | 23 |
2 | Colorado State 21, Northern Colorado 17 | 4 | 38 |
2 | Memphis 38, Georgia State 16 | 22 | 54 |
2 | Army 24, Kansas State 21 | 3 | 45 |
2 | Houston 35, Rice 9 | 26 | 44 |
2 | UCF 68, North Carolina A&T 7 | 61 | 75 |
2 | California 35, Texas Southern 3 | 32 | 38 |
2 | East Carolina 56, Campbell 3 | 53 | 59 |
2 | Florida Atlantic 56, Florida A&M 14 | 42 | 70 |
2 | Utah 63, Cal Poly 9 | 54 | 72 |
2 | Missouri State 21, Marshall 20 | 1 | 41 |
2 | Old Dominion 54, North Carolina Central 6 | 48 | 60 |
2 | Southern Miss 38, Jackson State 20 | 18 | 58 |
2 | Nevada 20, Sacramento State 17 | 3 | 37 |
2 | Arkansas 56, Arkansas State 14 | 42 | 70 |
2 | South Florida 18, Florida 16 | 2 | 34 |
2 | Wyoming 31, Northern Iowa 7 | 24 | 38 |
2 | Ohio 17, West Virginia 10 | 7 | 27 |
2 | Wisconsin 42, Middle Tennessee 10 | 32 | 52 |
2 | Rutgers 45, Miami (OH) 17 | 28 | 62 |
2 | App State 20, Lindenwood 13 | 7 | 33 |
2 | Navy 38, UAB 24 | 14 | 62 |
2 | Clemson 27, Troy 16 | 11 | 43 |
2 | Ole Miss 30, Kentucky 23 | 7 | 53 |
2 | Fresno State 36, Oregon State 27 | 9 | 63 |
2 | Texas State 43, UTSA 36 | 7 | 79 |
2 | Missouri 42, Kansas 31 | 11 | 73 |
2 | North Texas 33, Western Michigan 30 (1OT) | 3 | 63 |
2 | Tennessee 72, East Tennessee State 17 | 55 | 89 |
2 | Ohio State 70, Grambling 0 | 70 | 70 |
2 | Cincinnati 34, Bowling Green 20 | 14 | 54 |
2 | Oregon 69, Oklahoma State 3 | 66 | 72 |
2 | Bryant 27, Massachusetts 26 | 1 | 53 |
2 | Georgia 28, Austin Peay 6 | 22 | 34 |
2 | Georgia Tech 59, Gardner-Webb 12 | 47 | 71 |
2 | Colorado 31, Delaware 7 | 24 | 38 |
2 | Buffalo 45, St. Francis (PA) 6 | 39 | 51 |
2 | New Mexico 32, Idaho State 22 | 10 | 54 |
2 | Temple 55, Howard 7 | 48 | 62 |
2 | Wake Forest 42, Western Carolina 10 | 32 | 52 |
2 | Texas A&M 44, Utah State 22 | 22 | 66 |
2 | Minnesota 66, Northwestern State 0 | 66 | 66 |
2 | Illinois 45, Duke 19 | 26 | 64 |
2 | Syracuse 27, UConn 20 (1OT) | 7 | 47 |
2 | Florida State 77, East Texas A&M 3 | 74 | 80 |
2 | Indiana 56, Kennesaw State 9 | 47 | 65 |
2 | Iowa State 16, Iowa 13 | 3 | 29 |
2 | Pittsburgh 45, Central Michigan 17 | 28 | 62 |
2 | Texas Tech 62, Kent State 14 | 48 | 76 |
2 | Penn State 34, Florida International 0 | 34 | 34 |
2 | Texas 38, San José State 7 | 31 | 45 |
2 | Jacksonville State 34, Liberty 24 | 10 | 58 |
2 | NC State 35, Virginia 31 | 4 | 66 |
2 | Baylor 48, SMU 45 (2OT) | 3 | 93 |
2 | Boise State 51, Eastern Washington 14 | 37 | 65 |
2 | Northwestern 42, Western Illinois 7 | 35 | 49 |
2 | Maryland 20, Northern Illinois 9 | 11 | 29 |
2 | Louisville 28, James Madison 14 | 14 | 42 |
1 | TCU 48, North Carolina 14 | 34 | 62 |
1 | Miami 27, Notre Dame 24 | 3 | 51 |
1 | South Carolina 24, Virginia Tech 11 | 13 | 35 |
1 | Washington 38, Colorado State 21 | 17 | 59 |
1 | Utah 43, UCLA 10 | 33 | 53 |
1 | California 34, Oregon State 15 | 19 | 49 |
1 | Arizona 40, Hawai'i 6 | 34 | 46 |
1 | Washington State 13, Idaho 10 | 3 | 23 |
1 | Arizona State 38, Northern Arizona 19 | 19 | 57 |
1 | Fresno State 42, Georgia Southern 14 | 28 | 56 |
1 | SMU 42, East Texas A&M 13 | 29 | 55 |
1 | New Mexico State 19, Bryant 3 | 16 | 22 |
1 | Texas State 52, Eastern Michigan 27 | 25 | 79 |
1 | Rice 14, Louisiana 12 | 2 | 26 |
1 | North Texas 51, Lamar 0 | 51 | 51 |
1 | BYU 69, Portland State 0 | 69 | 69 |
1 | Tulsa 35, Abilene Christian 7 | 28 | 42 |
1 | Ole Miss 63, Georgia State 7 | 56 | 70 |
1 | USC 73, Missouri State 13 | 60 | 86 |
1 | Louisiana Tech 24, SE Louisiana 0 | 24 | 24 |
1 | Michigan 34, New Mexico 17 | 17 | 51 |
1 | Texas Tech 67, Arkansas-Pine Bluff 7 | 60 | 74 |
1 | Utah State 28, UTEP 16 | 12 | 44 |
1 | LSU 17, Clemson 10 | 7 | 27 |
1 | Arkansas State 42, Southeast Missouri State 24 | 18 | 66 |
1 | Texas A&M 42, UTSA 24 | 18 | 66 |
1 | Austin Peay 34, Middle Tennessee 14 | 20 | 48 |
1 | Western Kentucky 55, North Alabama 6 | 49 | 61 |
1 | Troy 38, Nicholls 20 | 18 | 58 |
1 | Kansas State 38, North Dakota 35 | 3 | 73 |
1 | Vanderbilt 45, Charleston Southern 3 | 42 | 48 |
1 | Florida 55, Long Island University 0 | 55 | 55 |
1 | South Alabama 38, Morgan State 21 | 17 | 59 |
1 | Oklahoma 35, Illinois State 3 | 32 | 38 |
1 | James Madison 45, Weber State 10 | 35 | 55 |
1 | Virginia 48, Coastal Carolina 7 | 41 | 55 |
1 | Iowa 34, UAlbany 7 | 27 | 41 |
1 | Memphis 45, Chattanooga 10 | 35 | 55 |
1 | Arkansas 52, Alabama A&M 7 | 45 | 59 |
1 | Liberty 28, Maine 7 | 21 | 35 |
1 | Oregon 59, Montana State 13 | 46 | 72 |
1 | Temple 42, Massachusetts 10 | 32 | 52 |
1 | Air Force 49, Bucknell 13 | 36 | 62 |
1 | Penn State 46, Nevada 11 | 35 | 57 |
1 | Iowa State 55, South Dakota 7 | 48 | 62 |
1 | Northern Illinois 19, Holy Cross 17 | 2 | 36 |
1 | Florida State 31, Alabama 17 | 14 | 48 |
1 | Georgia 45, Marshall 7 | 38 | 52 |
1 | Louisville 51, Eastern Kentucky 17 | 34 | 68 |
1 | Indiana 27, Old Dominion 14 | 13 | 41 |
1 | West Virginia 45, Robert Morris 3 | 42 | 48 |
1 | UConn 59, Central Connecticut 13 | 46 | 72 |
1 | Boston College 66, Fordham 10 | 56 | 76 |
1 | Kentucky 24, Toledo 16 | 8 | 40 |
1 | Ohio State 14, Texas 7 | 7 | 21 |
1 | Mississippi State 34, Southern Miss 17 | 17 | 51 |
1 | Pittsburgh 61, Duquesne 9 | 52 | 70 |
1 | Tulane 23, Northwestern 3 | 20 | 26 |
1 | Purdue 31, Ball State 0 | 31 | 31 |
1 | Kent State 21, Merrimack 17 | 4 | 38 |
1 | Maryland 39, Florida Atlantic 7 | 32 | 46 |
1 | Tennessee 45, Syracuse 26 | 19 | 71 |
1 | Navy 52, VMI 7 | 45 | 59 |
1 | Central Michigan 16, San José State 14 | 2 | 30 |
1 | UNLV 38, Sam Houston 21 | 17 | 59 |
1 | Georgia Tech 27, Colorado 20 | 7 | 47 |
1 | Auburn 38, Baylor 24 | 14 | 62 |
1 | Kansas 46, Wagner 7 | 39 | 53 |
1 | Illinois 52, Western Illinois 3 | 49 | 55 |
1 | Florida International 42, Bethune-Cookman 9 | 33 | 51 |
1 | Michigan State 23, Western Michigan 6 | 17 | 29 |
1 | App State 34, Charlotte 11 | 23 | 45 |
1 | Wake Forest 10, Kennesaw State 9 | 1 | 19 |
1 | Tarleton State 30, Army 27 (2OT) | 3 | 57 |
1 | San Diego State 42, Stony Brook 0 | 42 | 42 |
1 | Nebraska 20, Cincinnati 17 | 3 | 37 |
1 | Wisconsin 17, Miami (OH) 0 | 17 | 17 |
1 | UAB 52, Alabama State 42 | 10 | 94 |
1 | Minnesota 23, Buffalo 10 | 13 | 33 |
1 | Houston 27, Stephen F. Austin 0 | 27 | 27 |
1 | Duke 45, Elon 17 | 28 | 62 |
1 | Oklahoma State 27, UT Martin 7 | 20 | 34 |
1 | Missouri 61, Central Arkansas 6 | 55 | 67 |
1 | NC State 24, East Carolina 17 | 7 | 41 |
1 | UL Monroe 29, St. Francis (PA) 0 | 29 | 29 |
1 | UCF 17, Jacksonville State 10 | 7 | 27 |
1 | Wyoming 10, Akron 0 | 10 | 10 |
1 | Delaware 35, Delaware State 17 | 18 | 52 |
1 | Rutgers 34, Ohio 31 | 3 | 65 |
1 | Bowling Green 26, Lafayette 7 | 19 | 33 |
1 | South Florida 34, Boise State 7 | 27 | 41 |
0 | Hawai'i 23, Stanford 20 | 3 | 43 |
0 | Western Kentucky 41, Sam Houston 24 | 17 | 65 |
0 | Kansas 31, Fresno State 7 | 24 | 38 |
0 | UNLV 38, Idaho State 31 | 7 | 69 |
0 | Iowa State 24, Kansas State 21 | 3 | 45 |
Page 1 of 1